Shutter Systems: High-Power Laser Machining
Conoptics manufactures a line of laser accessories for laser modulation, driver electronics, beam deflectors, noise reduction and optical isolators. Conoptics manufactures a complete line of Electro-Optic Modulation Shutter Systems designed to work specifically with High-Power Laser Machining.
Laser Machining is a technology that utilizes a laser to cut materials, and is typically used for industrial manufacturing applications. Laser cutting works by directing the output of a high-power laser, by computer, at the material to be cut. The material then either, melts, burns, vaporizes away, or is blown away by a jet of gas leaving an edge with a high-quality surface finish. Conoptics manufactures a complete line of Electro-Optic Modulation Shutter Systems specifically designed to work with High-Power Lasers and Machining applications.
Model 350-80LA-02 Specifications
Aperture | 3.5mm |
Dimensions | 50mm x 137mm |
Transmission | >90% |
Wavelength Range | 1064nm |
Piezo Resonances | Minimal with clamped version (BK Option) |
Volts ½ wave at 1064nm | 720v |
Contrast Ratio | 700:1 |
Driver Compatibility | Full modulation with Model 302RM Power Amplifier |
Model 302RM Specifications
Cabinet | Driver and power supply in singe cabinet |
Test Feature | Built-in test feature allows testing for max transmission of Pockel-Cell without adjusting bias voltage |
Input Impedance | Choice of amplifier input impedance by rear panel switch (50ohm/1k ohm) |
DC Bias | Improved DC biasing of Pockel-Cell provides greater linearity at higher bias voltages |
Voltage Range | +/- 450VDC controlled by ten-turn front panel pot. Digital meter monitors differential bias applied to E.O. Modulator |
Linearity | 10 bits referenced to full scale (.1%) |
Bandwidth | DC to >200Khz with 90pf load and 3M (RG-62) cables |
Max. Output Drive Level | 750VP-P into 90pf load |
Amplifier Input Signal | 2VP-P max into 50/1k ohms delivers 750VP-P out |
Input Power (AC) | 60W typical. Input power is both load (modulator) and frequency dependent. |
Dimensions | 19″ Rack Mountable, 5.25″ H(133mm) (3U) x 14″D (356mm) |
Cooling | Forced air |
Operating Environment | Designed for laboratory use (indoor only) Temperature range +5deg C to +50 deg C ambient Humidity 20%-80% RH up to 32deg C Altitude <3000M |
Weight | 20lbs (9.07kg) |
Model 102 Modulator Mount Specifications
Height Adjustment Range: | 2.6 inches (6.6cm) | |
Lowest Center Line | 4.15″, 10.5cm | |
Highest Center Line | 6.75″, 17.2cm | |
Height without Mounting Rings: | Fully Retracted Height | 2.30″, 5.8cm |
Fully Extended Height | 4.90″, 12.4cm | |
Weight | 3.33lbs. | |
Height with Mounting Rings: (Center of Ring) | Fully Retracted Height | 3.90″, 9.9cm |
Fully Extended Height | 6.50″, 16.5cm | |
Weight | 3.95lbs. | |
Dimensions: (Overall L x W x H) |
Fully Retracted w/o Rings | 10″L x 3.6″W x 2.3″H |
25.4cm x9.1cm x 5.8cm | ||
Fully Extended w/o Rings | 10″L x 3.6″W x4.9″H | |
25.4cm x9.1cm x12.4cm | ||
Fully Retracted with Rings | 10″L x 3.6″W x 6.3″H | |
25.4cm x9.1cm x 16cm | ||
Fully Extended with Rings | 10″L x 3.6″W x 8.9″H | |
25.4cm x9.1cm x 22.6cm | ||
Alignment Tool Option: | Diameter is 5cm | Aperture 2mm |