Optical Isolators
700 SERIES
OPTICAL ISOLATOR TUNING RANGES
MODEL NUMBER | TUNING RANGE | ISOLATION | TRANSMISSION |
---|---|---|---|
711A | 500 TO 645 | 37 —› 40dB | 92% |
711C-1 | 350 TO 390 | 28 —› 30dB | 85% |
711C-2 | 390 TO 450 | 28 —› 30dB | 85% |
711C-3 | 425 TO 500 | 28 —› 30dB | 85% |
712A | 532 TO 715 | 37 —› 40dB | 92% |
712B | 644 TO 780 | 37 —› 40dB | 92% |
712TGG | 700 TO 900 | 37 —› 40dB | 92% |
713A | 650 TO 900 | 37 —› 40dB | 92% |
713B | 790 TO 980 | 37 —› 40dB | 92% |
714 | 680 TO 1080 | 35 —› 40dB | 92% |
715 | 965 TO 1135 | 37 —› 40dB | 92% |
716 (DOUBLE) | SPECIFY CENTER λ | 56 —› 60dB | 88% |
716TGG | 1064 | 56 —› 60dB | 88% |
All isolators are supplied a 5mm aperture standard and (2) Glan type polarizer’s
with double escape points and mounting base.
Fixed wavelength (non-tunable) options available
LDT: CW=500W/cm2 Pulse=150MW/cm2